Finance has changed the departments on some Restricted Gift and Special Operations funds to better classify expenses in our functional areas. Please print and keep this chart handy to assist you when coding transactions.
Restricted Gifts/Grants Special Operations
Fund range Dept. Fund range Dept. Functional Area
30000-31399 100600 10001-11399 100500 Instruction (No change)
31400 – 31499 100601 11400 – 11499 100501 Academic Support
31500 – 31599 100602 11500 – 11599 100502 Student Services
31600 – 31899 100603 11600 – 11899 100503 Student Life/Athletics
32400 – 32499 100604 12400 – 12499 100504 Auxiliary
31900 – 32199 100605 11900 – 12199 100505 Management & General
32300 – 32399 100605 12300 – 12399 100505 Operations & Maint
32200 – 32299 100606 12200 – 12299 100506 Advancement
The Program and OpUnit will continue to be RG100-OTH for Restricted and SP100-OTH for Special Ops.
We will be moving current year (FY21) transactions throughout the summer. Please begin using the new coding immediately in order to cut down on the changes.
If you have issues running Vena reports, please contact Finance and we will help you.